WINE LIST
SPARKLINGS |
Glass | Bottle | HOT BEVERAGES |
||
| Killawarra Brut | 6 | 25 | Bubbacino | .8 | |
| Seaview Sparkling Shiraz | 6 | 25 | Short Black | 3.0 | |
| Rosemount ‘O’ (on ice) | 7 | 30 | Macchiato | 3.4 | |
| Seppelts ‘Vintage’ Fleur De Lys | 40 | Doppio (Double Espresso) | 3.5 | ||
WHITE WINES |
Cafe Latte | 3.5 | |||
| Penfolds - Riesling, SA | 8 | 35 | Flat White | 3.5 | |
| Twilight Harvest - Unoaked Chardonnay, SA | 8 | 35 | Cappucino | 3.5 | |
| Jamiesons Run - Chardonnay, SA | 7 | 30 | Long Black | 3.5 | |
| Rosemount - Sauvignon Blanc, SA | 7 | 30 | Assorted Teas (Earl Gray,
English Breakfast, Green, Peppermint, Lemon Scented,Camomile) |
3.3 | |
| Matua Valley - Sauvignon Blanc, NZ | 8 | 35 | Hot Chocolate | 4.0 | |
| Secret Stones - Sauvignon Blanc, NZ | 8 | 35 | White Hot Chocolate | 4.0 | |
| Squealing Pig - Sauvignon Blanc, NZ | 7 | 30 | Chai Latte | 4.0 | |
| Lindemans - Semillon Sauvignon Blanc, SA | 7 | 30 | Affogato | 4.5 | |
| Juliet - Moscato (sweet) VIC | 8 | 35 | Mocha | 4.5 | |
RED WINES |
Vienna Coffee | 4.5 |
|||
| Twilight Harvest - Shiraz, SA | 8 | 35 | Vienna Chocolate | 4.5 | |
| Pepperjack - Shiraz, SA | 9 | 40 | EXTRAS |
||
| Wolf Blass - Shiraz Cabernet, SA | 7 | 30 | Extra Shot | .9 | |
| Ingoldby - Cabernet Sauvignon, SA | 8 | 35 | Soya Milk | .9 | |
| Lindemans - Cabernet Sauvignon, SA | 7 | 30 | Decaf | .9 | |
| Annie’s Lane - Cabernet Merlot, SA | 8 | 35 | Whipped Cream | .9 | |
| Penfolds - Merlot, SA | 7 | 30 | Coffee Syrups(Vanilla, Hazelnut, Caramel) | .9 | |
| St Huberts - ‘The Stag’ Pinot Noir, VIC | 9 | 40 | Ice Cream | 1.2 | |
| Whippersnapper - Shiraz Grenache | 8 | 35 | Mugs | 1.2 | |
| Temperanillo, WA | COLD BEVERAGES |
||||
CHI LLED & LIGHT RED WINES |
Iced Coffee | 5.5 | |||
| Fifth Leg - Rosé (Chilled) WA |
8 | 35 | Iced Chocolate | 5.5 | |
| Wolf Blass Verae - (Chilled) SA | 8 | 35 | Iced Mocha | 5.5 | |
BEERS |
Milkshakes(Chocolate, Strawberry, Vanilla, Banana) | 5.5 | |||
| Cascade Light | 6 | Spiders | 5.5 | ||
| Carlton Draught | 6 | Lemon Lime and Bitters | 4.5 | ||
| Coopers Pale Ale | 7 | Iced Teas (Lemon, Green, Peach) | 4.8 | ||
| Pure Blonde | 7 | Appletiser (Sparkling Apple Juice) | 4.9 | ||
| Crown Lager | 7 | Grapetiser (Sparkling Grape Juice) | 4.9 | ||
| James Boag’s | 7 | Chinotto | 4.8 | ||
| Stella (Belgium) | 8 | Limonata | 4.8 | ||
| Corona (Mexico) | 8 | Aranciata Rossa | 4.8 | ||
| Beez Neez (Honey Malted) | 8 | Mount Franklin Still Water | 3.5 | ||
R. T. D. |
Italian Sparkling Mineral Water | 500ml | 5.2 | ||
| Strongbow - Sweet, Dry, Draught, Clear (low carb) | 7 | 1Litre | 8.5 | ||
| Vodka Cruiser - Pineapple, Orange, Raspberry | 8 | ||||
| Lemon Ruski | 8 | JUICES |
|||
| Orange Juice | 3.9 | ||||
| Pineapple Juice | 4.2 | ||||
| Tomato Juice | 4.2 | ||||
| Apple Juice | 4.9 | ||||
| Apple and Mango Juice | 4.9 | ||||
| Apple and Guava Juice | 4.9 | ||||
| Tropical Juice | 4.9 |
Please quote table number when ordering at the counter
Please note, $15 corkage fee applies
No separate tabs

